-
Login

Year of Establishment : 2019
Office Phone : +91-8669609274 (MCom, MBA-FS pgms); -280 (MBA, MBA-Exec pgms); -281 (IMBA pgm); -138 (Economics pgm); -191 (MCA pgm)
Email : dean.gbs@unigoa.ac.in
• Aspect Oriented Programming
• Capital Management in SMEs
• Capital Market Studies
• Capital Markets
• Compiler Construction, Machine Learning
• Computer Aided Design
• Computer Science and Education
• Computers and Graphics
• Consumer Behavior
• Corporate Finance
• Cost management
• Data Base Management Systems
• Data Communications and Computer Networking
• Data Mining, Data Structures
• Development Economics
• Environment and development
• Finance and Accounting
• Financial Services
• International Trade and Regional Trade Agreements
• Machine Learning (ML)
• Micro, Small and Medium Enterprises (MSMEs)
• Mutual Funds
• National Language processing
• Natural Language Processing (NLP)
• Object Oriented Technology
• Operating Systems
• Refactoring, Design Patterns
• Retail Management
• Risk management
• Security Analysis
• Shareholder Value Creation
• Software Architecture
• Taxation
• Tourism and Hospitality
• User Experience (UX/UI) Design and Engineering
• Virtual/Augmented/Mixed Reality
• Web Technology
| Programme | Programme Director | Intake | |
|---|---|---|---|
| Integrated M.B.A. (Hospitality, Travel & Tourism) | Kevin D'Souza | 40 | |
| M.A. Economics | Heena S. Gaude | 63 | |
| M.B.A. | Suraj Pavto Velip | 60 | |
| M.B.A. (Executive) | Narayan Parab | 30 | |
| M.B.A. (Financial Services) | Harip Khanapuri | 60 | |
| M.C.A. | Ramrao S. Wagh | 60 | |
| M.Com. | Aakruthi A. Alarnkar | 75 | |
| M.Sc. Artificial Intelligence | S. Baskar | - | |
| M.Sc. Data Science | Payaswini P. | - | |
| M.Sc. Integrated | Yma F. Pinto | - | |
| M.Phil. Computer Science | - | - | |
| M.Phil. Economics | - | - | |
| M.Phil. Management Studies | - | - | |
| Ph.D. Commerce | Guntur Anjana Raju | - | |
| Ph.D. Computer Science | Jyoti D. Pawar | - | |
| Ph.D. Economics | P.K. Sudarsan | - | |
| Ph.D. Management Studies | Purva G. Hegde-Desai | - |
| Name | Designation | Areas of Interest |
|---|---|---|
| Aakruthi A. Alarnkar | Assistant Professor | Behavioural Finance, Capital Markets |
| S. Baskar | Associate Professor | Artificial Intelligence, Machine Learning, Deep Learning, Data Analytics/Data science and IoT |
| Nilesh A. Borde | Darshan | Finance and Financial Economics (Shareholder Value Creation, Corporate Finance, Capital Markets, Mergers & Acquisitions) |
| Jick Castanha | Assistant Professor | Tourism, Marketing, Finance |
| B.P. Sarath Chandran | Darshan | International Economics |
| Gaurpriya Chodanker | Assistant Professor (Contract) | Artificial Intelligence, Pattern Recognition, Image Processing, Machine Learning |
| Kevin D'Souza | Assistant Professor | Hospitality, Food sector |
| Sumita Datta | Assistant Professor (Contract) | Economics |
| M.S. Dayanand | Darshan | Marketing and Tourism |
| Pournima S. Shenvi Dhume | Assistant Professor | Finance, Capital Market Studies, Taxation, Mutual Funds, Retail Management |
| Swapnil Suresh Fadte | Assistant Professor | Information retrieval, Operations research, Speech processing |
| Jarret Stevan Anthony Fernandes | Assistant Professor | Programming Paradigms, Web Technologies, Mobile Apps, Software Engineering, Assistive Education, User Experience (UX/UI) Design, Computer Graphics Applications |
| Vishal K. Gaonkar | Assistant Professor | Finance and Agriculture |
| Sadanand P. Gaonkar | Assistant Professor | Hospitality, Travel and Tourism Management, Finance and Banking, Marketing Management, and Human Resource Management |
| Heena S. Gaude | Assistant Professor | Agriculture in Goa, Macroeconomics |
| Purva G. Hegde-Desai | Senior Professor | Finance and Marketing, Financing and Working Capital Management in SMEs and Consumer Behaviour |
| Avina Atchut Kavthankar | Assistant Professor | Public Finance, Agricultural Economics |
| Harip Khanapuri | Associate Professor | Accounting, Corporate Finance, Capital Markets |
| Teja Tushar Khandolkar | Assistant Professor | Marketing |
| Preeti Ravindranath Khorjuvenkar | Assistant Professor | Data Structures, Evolutionary and Swarm based algorithms, Devops |
| Prachi P. Kolamker | Assistant Professor | Corporate Governance, Finance, Accounting |
| Teja Kundaikar | Assistant Professor | Optical Character Recognition and Data Analytics |
| Paresh R. Lingadkar | Assistant Professor | Organizational Behaviour, Human Resource Management, Marketing Management, Tourism Management |
| Pranab Mukhopadhyay | Darshan | Environment, Macroeconomics, Growth |
| Priyanka Naik | Assistant Professor | Accounting and Finance |
| Sujal L. Naik | Assistant Professor | International Tourism |
| Ramdas N. Naik Karmali | Assistant Professor | Data Communications and Computer Networking, Natural Language Processing (NLP), Web Technology |
| Rajanala Nirmala | Associate Professor | Marketing & HR |
| Payaswini P. | Assistant Professor | Data Communication and Networking, Data Structures |
| Narayan Parab | Assistant Professor | Accounting and Finance (Capital Markets, Foreign Exchange Market, Mergers and Acquisitions, Renewable Energy) |
| Sanjeeta G. Parab | Assistant Professor | Derivatives, Commodity Market, Information and market efficiency |
| Jyoti D. Pawar | Darshan | Data Mining, Data Structures, Natural Language Processing (NLP) |
| Pinky Pawaskar | Assistant Professor | Consumer Behavior, Tourism, Advertising |
| Yma F. Pinto | Associate Professor | Data Base Management Systems, Operating Systems, Computer Science and Education |
| Guntur Anjana Raju | Darshan | Accounting & Finance and Capital market studies |
| Yeruva Venkata Ramana Reddy | Senior Professor | Finance and Accounting |
| Hanumant Harichandra Redkar | Assistant Professor | Natural Language Processing, Language Learning, Konkani Language R & D |
| Poonam J. Sadekar | Assistant Professor | Hospitality and Tourism |
| K.G. Sankaranarayanan | Darshan | Finance, Marketing, HR, Capital Market, Tourism and Hospitality |
| Padyala SriRam | Assistant Professor | Accounting and Finance |
| K.B. Subhash | Darshan | Finance, Entrepreneurship, Quantitative Techniques, Strategic Management, Materials Management and Tourism |
| Albino Thomson | Assistant Professor | Hospitality, Rooms Division |
| Tina Vaz | Assistant Professor (Contract) | Image processing, Machine Learning |
| Suraj Pavto Velip | Assistant Professor | Accounting and Finance |
| Ramrao S. Wagh | Associate Professor | Software Architecture, Object Oriented Tech., Agile and Lean Methods, Geographical Information Systems, Aspect Oriented Programming, Refactoring, Design Patterns, e-Learning, Educational Tech. |
D.D. Kosambi School of Social Sciences and Behavioural Studies
Manohar Parrikar School of Law, Governance & Public Policy
School of Biological Sciences and Biotechnology
School of Earth, Ocean and Atmospheric Sciences
School of International and Area Studies
School of Physical and Applied Sciences